Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.5 108.0  8/25/10  25.0 12/30/10 1336  712  1.65   2  35   9/6/10 NNW 29.81   60
2    60.5 108.0  8/25/10  25.0 12/30/10 1345  712  5.50   2  35   9/6/10 NNW 29.80   60
---------------------------------------------------------------------------------------
TOT  60.3 108.0  8/25/10  15.0   1/1/10 4395 2241 43.76   3  81   1/1/10 NNW 29.91   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.0  61.0    14:51  38.0     2:36   35    0  0.00   3  26    14:00 SSE 29.88   67
2    36.3  53.0    18:00  30.0     3:00    7    0  0.19   4  18     2:40 WNW 29.48   91
3    57.57030.0    10:40  47.0     2:40    0    0  0.00   5  12    14:00 SSE 30.24   23
4    57.57030.0    10:40  47.0     2:40    0    0  0.00   5  12    14:00 SSE 30.24   23
5    62.7  74.0    14:40  54.0     4:40    0    0  0.00   5  13    14:20 SSE 30.14   39
6    62.7  75.0    16:20  54.0     4:40    0    0  0.00   5  13    14:20 SSE 30.14   39
7    62.7  76.0    16:40  46.0     7:20    0    0  0.00   5  16     0:20 SSE 30.14   39
8    62.7  76.0    16:40  46.0     7:20    0    0  0.00   5  16    16:20 SSE 30.14   39
9    59.4  74.0    14:40  23.0    35:40    0    0  0.00   4  18    16:40 SSE 30.11   40
10   59.4  74.0    14:40  23.0    35:40    0    0  0.00   4  18    15:20 SSE 30.11   40
11   59.4  74.0    14:40  23.0    35:40    0    0  0.00   4  18    15:20 SSE 30.11   40
12   59.4  74.0    14:40  23.0    35:40    0    0  0.00   4  18    18:40 SSE 30.11   40
13   59.4  74.0    14:40  23.0    35:40    0    0  0.00   4  18    15:40 SSE 30.11   40
14   59.4  74.0    14:40  23.0    35:40    0    0  1.47   4  18     0:40 SSE 30.11   40
15   59.4  74.0    14:40  23.0    35:40    0    0  1.70   4  18     0:40 SSE 30.11   40
16   59.4  74.0    14:40  23.0    35:40    0    0  0.03   4  18     0:40 SSE 30.11   40
17   59.4  74.0    14:40  23.0    35:40    0    0  1.16   4  18     0:40 SSE 30.11   40
18   44.64902.0     4:40  32.0     9:40    0    0  0.33   3  18    18:00 SSE 29.43   78
19   44.64902.0     4:40  32.0     9:40    0    0  0.28   3  18    18:00 SSE 29.43   78
20   44.64902.0     4:40  29.0     5:40    0    0  0.01   3  18    18:00 SSE 29.43   78
21   37.5  54.0    14:40  29.0     5:40    0    0  0.21   0  18    22:40 SSE 29.77   96
22   37.5  56.0    15:40  29.0     5:40    0    0  0.00   0  18    22:40 SSE 29.77   96
23   37.5  56.0    15:40  29.0     5:40    0    0  0.00   0  18    22:40 SSE 29.77   96
24   37.5  56.0    15:40  29.0     5:40    0    0  0.05   0  18    22:40 SSE 29.77   96
25   36.3  53.0    18:00  30.0     3:00    8    0  0.21   4  18    12:40 WNW 29.49   91
26   38.0  49.0    15:40  31.0     6:40    1    0  0.00   5  10    15:40 NNE 29.62   51
27   42.9  54.0    15:40  31.0     4:40    1    0  0.00   3   9    15:40 SSE 29.76   52
---------------------------------------------------------------------------------------
TOT  60.5 108.0  8/25/10  25.0 12/30/10   56    0  5.50   2  35   9/6/10 NNW 29.80   60

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:56pm     8/5/09         22     9:05pm     8/5/09        338
Wind Speed                   81       0:00     1/1/10          0    12:06am     1/1/09          3
Wind Gust                    81       0:00     1/1/10          0     7:06pm     8/5/09          4
In Humidity                   0    12:04am     1/1/09          0    12:04am     1/1/09          0
Humidity                    100       3:51   10/13/09          4      12:54    9/22/09         57
In Temp                     0.0    12:04am     1/1/09        0.0    12:04am     1/1/09        0.0
Out Temp                  108.0      16:01    8/25/10       15.0       0:00     1/1/10       60.3
Raw Barometer            371.28       0:00     1/1/10       0.07     4:39pm     8/5/09      29.94
Total Rain                38.63      13:18    2/25/11       0.00      11:47   10/25/09      18.10


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:53     8/2/10         22      11:52     8/2/10        338
Wind Speed                   35       1:10     9/6/10          0      10:54     8/2/10          2
Wind Gust                    35       1:10     9/6/10          0          6     8/2/10          4
In Humidity                   0      10:54     8/2/10          0      10:54     8/2/10          0
Humidity                    100       1:00    9/18/10          5      15:54    9/29/10         60
In Temp                     0.0      10:54     8/2/10        0.0      10:54     8/2/10        0.0
Out Temp                  108.0      16:01    8/25/10       25.0       5:23   12/30/10       60.5
Raw Barometer             30.36       9:40   11/12/10      29.19      11:43   12/19/10      29.87
Total Rain                38.63      13:18    2/25/11      33.13      13:18    2/25/11      15.52

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              292       8:54        135       8:42        202
Wind Speed                   22       1:27          0       8:32          5
Wind Gust                    22       1:27          0       8:46          7
In Humidity                   0       0:00          0       0:00          0
Humidity                     88       0:55         57       0:55         81
In Temp                     0.0       0:00        0.0       0:00        0.0
Out Temp                   45.0       0:00       39.0       6:40       40.1
Raw Barometer             30.01       0:55      29.94       0:40      29.99
Total Rain                38.63       0:00      38.63       8:31      40.45


Daily Summary Report

Date      
          
1/28/2011 
1/29/2011 
1/30/2011 
1/31/2011 
2/2/2011  
2/7/2011  
2/9/2011  
2/10/2011 
2/11/2011 
2/13/2011 
2/17/2011 
2/20/2011 
2/21/2011 
2/22/2011 
2/23/2011 
1/28/2011 
1/29/2011 
1/30/2011 
1/31/2011 
2/1/2011  
2/2/2011  
2/3/2011  
2/4/2011  
2/5/2011  
2/6/2011  
2/7/2011  
2/8/2011  
2/9/2011  
2/10/2011 
2/11/2011 
2/12/2011 
2/13/2011 
2/14/2011 
2/15/2011 
2/16/2011 
2/17/2011 
2/18/2011 
2/19/2011 
2/20/2011 
2/21/2011 
2/22/2011 
2/23/2011 
2/24/2011 
1/28/2011 
1/29/2011 
1/30/2011 
1/31/2011 
2/1/2011  
2/2/2011  
2/3/2011  
2/4/2011  
2/5/2011  
2/6/2011  
2/7/2011  
2/8/2011  
2/9/2011  
2/10/2011 
2/11/2011 
2/12/2011 
2/13/2011 
2/14/2011 
2/15/2011 
2/16/2011 
2/17/2011 
2/18/2011 
2/19/2011 
2/20/2011 
2/21/2011 
2/22/2011 
2/23/2011 
2/24/2011 
1/28/2011           0        360         22          3         32          0          5         32          0          0          0          0         44         94         18        0.0        0.0        0.0       56.6       74.0       36.0      30.04      30.20      29.87      32.91      38.40      38.40
1/29/2011           0        360         22          0          9          0          1          9          0          0          0          0         99        100         92        0.0        0.0        0.0       38.4       41.0       35.0      29.87      29.91      29.79      32.71      38.40      38.05
1/30/2011           0        360         22          0          8          0          1          8          0          0          0          0         90        100         51        0.0        0.0        0.0       44.7       58.0       38.0      29.91      30.03      29.78      33.12      38.40      38.30
1/31/2011           0        360         22          2         13          0          3         13          0          0          0          0         56         82         29        0.0        0.0        0.0       51.9       65.0       41.0      30.09      30.17      30.03      33.18      38.40      38.40
2/1/2011            0        360         22          3         26          0          5         26          0          0          0          0         67        100         18        0.0        0.0        0.0       47.0       61.0       38.0      29.95      30.20      29.74      31.27      38.40      38.40
2/2/2011          292        360         22          3         32          0          5         32          0          0          0          0         44         94         13        0.0        0.0        0.0       56.6       74.0       36.0      30.04      30.28      29.87      32.92      38.40      38.40
2/3/2011          338        360         22          5         19          0          6         10          0          0          0          0         23         32         18        0.0        0.0        0.0       57.5       70.0       47.0      30.31      30.37      30.25      38.40      38.40      38.40
2/4/2011          338        360         22          4         19          0          5         10          0          0          0          0         27         50         18        0.0        0.0        0.0       59.9       75.0       47.0      30.29      30.37      30.18      38.40      38.40      38.40
2/5/2011           45        360         22          5         10          0          6         10          0          0          0          0         39         53         29        0.0        0.0        0.0       62.7       74.0       54.0      30.21      30.26      30.17      38.40      38.40      38.40
2/6/2011          338        360         22          4         10          0          6         10          0          0          0          0         40         53         29        0.0        0.0        0.0       61.9       74.0       52.0      30.20      30.26      30.14      38.40      38.40      38.40
2/7/2011          338        360         22          4         31          0          6         10          0          0          0          0         40         59         12        0.0        0.0        0.0       61.5       74.0       52.0      30.19      30.26      29.98      38.40      38.40      38.40
2/8/2011          338        360         22          4         31          0          6         10          0          0          0          0         40         65         12        0.0        0.0        0.0       59.4       74.0       34.0      30.18      30.26      29.98      38.40      38.40      38.40
2/9/2011            0        360         22          6         34          0          7         16          0          0          0          0         38         65         12        0.0        0.0        0.0       58.7       74.0       34.0      30.17      30.26      29.98      38.40      38.40      38.40
2/10/2011           0        360         22          6         34          0          7         16          0          0          0          0         36         65         12        0.0        0.0        0.0       58.4       74.0       34.0      30.15      30.26      29.98      38.40      38.40      38.40
2/11/2011           0        360         22          5         34          0          7         16          0          0          0          0         36         65         12        0.0        0.0        0.0       58.5       74.0       34.0      30.15      30.26      29.98      38.40      38.40      38.40
2/12/2011           0        360         22          5         34          0          7         16          0          0          0          0         37         65         12        0.0        0.0        0.0       58.5       74.0       34.0      30.15      30.26      29.98      38.40      38.40      38.40
2/13/2011           0        360         22          5         34          0          6         16          0          0          0          0         41         92         12        0.0        0.0        0.0       56.8       74.0       34.0      30.11      30.26      29.75      38.40      38.40      38.40
2/14/2011           0        360         22          5         34          0          6         16          0          0          0          0         49        100         12        0.0        0.0        0.0       55.5       74.0       34.0      30.07      30.26      29.75      38.40      38.40      36.93
2/15/2011         202        202        157          8         11          1          9         11          1          0          0          0         97        100         92        0.0        0.0        0.0       47.4       50.0       45.0      29.63      29.83      29.47      38.40      38.40      36.70
2/16/2011         202        292         90          3         26          0          4         14          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6       49.0       34.0      29.50      29.67      29.40      38.40      38.40      38.37
2/17/2011          45        292         22          2         26          0          3         14          0          0          0          0         87        100         43        0.0        0.0        0.0       39.7       49.0       33.0      29.54      29.67      29.40      38.40      38.40      37.24
2/18/2011          45        337         22          2         26          0          3         14          0          0          0          0         84        100         43        0.0        0.0        0.0       40.4       49.0       33.0      29.56      29.67      29.40      38.40      38.40      38.07
2/19/2011         202        337         22          2         26          0          3         14          0          0          0          0         85        100         43        0.0        0.0        0.0       40.3       49.0       33.0      29.56      29.73      29.34      38.40      38.40      38.12
2/20/2011           0        202         45          0          5          0          0          1          0          0          0          0         96        100         80        0.0        0.0        0.0       37.5       44.0       32.0      29.84      29.93      29.73      38.40      38.40      38.39
2/21/2011           0        360         45          2          4          0          2          4          0          0          0          0         87        100         67        0.0        0.0        0.0       40.8       48.0       34.0      29.84      29.89      29.81      38.40      38.40      38.19
2/22/2011          90        337         90          0          2          0          1          2          0          0          0          0         78        100         44        0.0        0.0        0.0       41.0       53.0       30.0      29.87      29.91      29.83      38.40      38.40      38.40
2/23/2011          45        337         22          2          5          0          2          5          0          0          0          0         62        100         38        0.0        0.0        0.0       42.5       53.0       30.0      29.88      29.91      29.83      38.40      38.40      38.40
2/24/2011          45        337         22          2          5          0          3          5          0          0          0          0         66        100          1        0.0        0.0        0.0       42.4       53.0       30.0      29.87      29.91      29.83      38.40      38.40      38.37
1/28/2011           0        360         22          3         32          0          5         32          0          0          0          0         44         94         18        0.0        0.0        0.0       56.6       74.0       36.0      30.04      30.20      29.87      32.91      43.67      43.67
1/29/2011           0        360         22          0          9          0          1          9          0          0          0          0         99        100         92        0.0        0.0        0.0       38.4       41.0       35.0      29.87      29.91      29.79      32.71      43.67      43.32
1/30/2011           0        360         22          0          8          0          1          8          0          0          0          0         90        100         51        0.0        0.0        0.0       44.7       58.0       38.0      29.91      30.03      29.78      33.12      43.67      43.57
1/31/2011           0        360         22          2         13          0          3         13          0          0          0          0         56         82         29        0.0        0.0        0.0       51.9       65.0       41.0      30.09      30.17      30.03      33.18      43.67      43.67
2/1/2011            0        360         22          3         26          0          5         26          0          0          0          0         67        100         18        0.0        0.0        0.0       47.0       61.0       38.0      29.95      30.20      29.74      31.27      43.67      43.67
2/2/2011            0        360         22          3         32          0          5         32          0          0          0          0         44         94         13        0.0        0.0        0.0       56.6       74.0       36.0      30.04      30.29      29.87      32.91      43.67      43.67
2/3/2011            0        360         22          5         19          0          6         12          0          0          0          0         23         32         18        0.0        0.0        0.0       57.5     7030.0       47.0      30.31      30.37      30.25      38.40      43.67      43.67
2/4/2011            0        360         22          4         19          0          5         12          0          0          0          0         27         50         18        0.0        0.0        0.0       59.9       75.0       47.0      30.29      30.37      30.18      38.40      43.67      43.67
2/5/2011            0        360         22          5         12          0          6         12          0          0          0          0         39         53         29        0.0        0.0        0.0       62.7       74.0       54.0      30.21      30.26      30.17      38.40      43.67      43.67
2/6/2011            0        360         22          4         12          0          6         12          0          0          0          0         40         53         26        0.0        0.0        0.0       61.9       74.0       52.0      30.20      30.26      30.14      38.40      43.67      43.67
2/7/2011            0        360         22          4         16          0          6         16          0          0          0          0         40         59         12        0.0        0.0        0.0       61.9       74.0       48.0      30.20      30.26      30.08      38.40      43.67      43.67
2/8/2011            0        360         22          4         31          0          6         16          0          0          0          0         40         65         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      43.67      43.67
2/9/2011            0        360         22          4         34          0          6         16          0          0          0          0         40         65         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      43.67      43.67
2/10/2011           0        360         22          4         34          0          6         16          0          0          0          0         40         65         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      43.67      43.67
2/11/2011           0        360         22          4         34          0          6         16          0          0          0          0         40         65         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      43.67      43.67
2/12/2011           0        360         22          4         34          0          6         16          0          0          0          0         40         88         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      43.67      43.67
2/13/2011           0        360         22          4         34          0          6         16          0          0          0          0         40         92         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.74      38.40      43.67      43.67
2/14/2011           0        360         22          4         34          0          6         16          0          0          0          0         40        100         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      50.07       2.07      38.40      43.67      42.20
2/15/2011           0        202        135          8         16          1          9         16          1          0          0          0         97        100         88        0.0        0.0        0.0       47.4       50.0       45.0      29.63      29.83      29.47      38.40      43.67      42.48
2/16/2011           0        360         45          3         26          0          4         16          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       34.0      29.50      29.67      29.40      38.40      43.67      43.64
2/17/2011           0        360         45          3         26          0          4         16          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       32.0      29.50      29.69      29.40      38.40      43.67      42.53
2/18/2011           0        360         45          3         26          0          4         16          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       32.0      29.50      29.78      29.40      38.40      43.67      43.34
2/19/2011           0        360         45          3         26          0          4         16          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       32.0      29.50      29.78      29.34      38.40      43.67      43.39
2/20/2011           0        202         45          0         16          0          0         16          0          0          0          0         96        100         78        0.0        0.0        0.0       37.5       54.0       29.0      29.84      29.93      29.73      38.40      43.67      43.66
2/21/2011           0        360         22          0         16          0          0         16          0          0          0          0         96        100         78        0.0        0.0        0.0       37.5       54.0       29.0      29.84      29.93      29.73      38.40      43.67      43.46
2/22/2011           0        360         22          0         16          0          1         16          0          0          0          0         78        100         38        0.0        0.0        0.0       41.0       57.0       28.0      29.87      29.95      29.83      38.40      43.67      43.67
2/23/2011           0        360         22          2         16          0          2         16          0          0          0          0         62        100         38        0.0        0.0        0.0       42.5       53.0       30.0      29.88      29.92      29.82      38.40      43.67      43.67
2/24/2011           0        360         22          2         16          0          2         16          0          0          0          0         62        100          0        0.0        0.0        0.0       42.5       53.0       30.0      29.88      29.92      29.75      38.40      43.67      43.62
2/25/2011           0        337         22          2         16          0          2         16          0          0          0          0         73        100          1        0.0        0.0        0.0       41.3       53.0       30.0      29.82      29.91      29.55      38.40      43.67      43.60
2/25/2011           0        337         22          2         16          0          2         16          0          0          0          0         73        100          1        0.0        0.0        0.0       41.3       53.0       30.0      29.82      29.91      29.55      38.40      43.67      43.66
1/28/2011           0        360         22          3         32          0          5         32          0          0          0          0         44         94         18        0.0        0.0        0.0       56.6       74.0       36.0      30.04      30.20      29.87      32.91      48.94      48.94
1/29/2011           0        360         22          0          9          0          1          9          0          0          0          0         99        100         92        0.0        0.0        0.0       38.4       41.0       35.0      29.87      29.91      29.79      32.71      48.94      48.59
1/30/2011           0        360         22          0          8          0          1          8          0          0          0          0         90        100         51        0.0        0.0        0.0       44.7       58.0       38.0      29.91      30.03      29.78      33.12      48.94      48.84
1/31/2011           0        360         22          2         13          0          3         13          0          0          0          0         56         82         29        0.0        0.0        0.0       51.9       65.0       41.0      30.09      30.17      30.03      33.18      48.94      48.94
2/1/2011            0        360         22          3         26          0          5         26          0          0          0          0         67        100         18        0.0        0.0        0.0       47.0       61.0       38.0      29.95      30.20      29.74      31.27      48.94      48.94
2/2/2011            0        360         22          3         32          0          5         32          0          0          0          0         44         94         12        0.0        0.0        0.0       56.6       74.0       36.0      30.04      30.29      29.87      32.91      48.94      48.94
2/3/2011            0        360         22          5         19          0          6         12          0          0          0          0         23         34         17        0.0        0.0        0.0       57.5     7030.0       47.0      30.31      30.37      30.25      38.40      48.94      48.94
2/4/2011            0        360         22          5         19          0          6         12          0          0          0          0         23         44         17        0.0        0.0        0.0       57.5     7030.0       47.0      30.31      30.37      30.18      38.40      48.94      48.94
2/5/2011            0        360         22          5         25          0          6         12          0          0          0          0         39         53         29        0.0        0.0        0.0       62.7       74.0       54.0      30.21      30.26      30.17      38.40      48.94      48.94
2/6/2011            0        360         22          5      17067          0          6         12          0          0          0          0         39         67         25        0.0        0.0        0.0       62.7       76.0       49.0      30.21      30.28      30.14      38.40      48.94      48.94
2/7/2011            0        360         22          5      17067          0          6         16          0          0          0          0         39         67         13        0.0        0.0        0.0       62.7       76.0       47.0      30.21      30.28      30.07      38.40      48.94      48.94
2/8/2011            0        360         22          5      17067          0          6         16          0          0          0          0         39         67         13        0.0        0.0        0.0       62.7       76.0       47.0      30.21      30.28      30.07      38.40      48.94      48.94
2/9/2011            0        360         22          4         34          0          6         18          0          0          0          0         40         65         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      48.94      48.94
2/10/2011           0        360         22          4         34          0          6         18          0          0          0          0         40         65         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      48.94      48.94
2/11/2011           0        360         22          4         34          0          6         18          0          0          0          0         40         72         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      48.94      48.94
2/12/2011           0        360         22          4         34          0          6         18          0          0          0          0         40         88         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      48.94      48.94
2/13/2011           0        360         22          4         34          0          6         18          0          0          0          0         40         89         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.75      38.40      48.94      48.94
2/14/2011           0        360         22          4         34          0          6         18          0          0          0          0         40        100         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      50.07       2.07      38.40      48.94      47.47
2/15/2011           0        360         22          4         34          0          6         18          0          0          0          0         40        100         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      50.07       2.07      38.40      48.94      47.24
2/16/2011           0        360         45          3         26          0          4         18          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       34.0      29.50      29.67      29.40      38.40      48.94      48.91
2/17/2011           0        360         45          3         26          0          4         18          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       32.0      29.50      29.69      29.40      38.40      48.94      47.77
2/18/2011           0        360         45          3         26          0          4         18          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       32.0      29.50      29.79      29.40      38.40      48.94      48.61
2/19/2011           0        360         45          3         26          0          4         18          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       32.0      29.50      29.78      29.34      38.40      48.94      48.66
2/20/2011           0        337         22          2         18          0          2         18          0          0          0          0         73        100          1        0.0        0.0        0.0       41.3       53.0       30.0      29.82      29.93      29.55      38.40      48.94      48.93
2/21/2011           0        360         22          0         18          0          0         18          0          0          0          0         96        100         78        0.0        0.0        0.0       37.5       54.0       29.0      29.84      29.93      29.73      38.40      48.94      48.73
2/22/2011           0        360         22          0         18          0          0         18          0          0          0          0         96        100         78        0.0        0.0        0.0       37.5       54.0       29.0      29.84      29.95      29.73      38.40      48.94      48.94
2/23/2011           0        360         22          0         18          0          0         18          0          0          0          0         96        100         78        0.0        0.0        0.0       37.5       55.0       29.0      29.84      29.95      29.73      38.40      48.94      48.94
2/24/2011           0        360         22          2         18          0          2         18          0          0          0          0         62        100          0        0.0        0.0        0.0       42.5       53.0       30.0      29.88      29.92      29.72      38.40      48.94      48.89
1/28/2011           0        360         22          3         32          0          5         32          0          0          0          0         44         94         18        0.0        0.0        0.0       56.6       74.0       36.0      30.04      30.20      29.87      32.91      54.21      54.21
1/29/2011           0        360         22          0          9          0          1          9          0          0          0          0         99        100         92        0.0        0.0        0.0       38.4       41.0       35.0      29.87      29.91      29.79      32.71      54.21      53.86
1/30/2011           0        360         22          0          8          0          1          8          0          0          0          0         90        100         51        0.0        0.0        0.0       44.7       58.0       38.0      29.91      30.03      29.78      33.12      54.21      54.11
1/31/2011           0        360         22          2         13          0          3         13          0          0          0          0         56         82         29        0.0        0.0        0.0       51.9       65.0       41.0      30.09      30.17      30.03      33.18      54.21      54.21
2/1/2011            0        360         22          3        262          0          5         26          0          0          0          0         67        100         18        0.0        0.0        0.0       47.0       61.0       38.0      29.95      30.20      29.74      31.27      54.21      54.21
2/2/2011            0        360         22          3        262          0          5         26          0          0          0          0         67        100         12        0.0        0.0        0.0       47.0       66.0       38.0      29.95      30.28      29.74      31.27      54.21      54.21
2/3/2011            0        360         22          5         19          0          6         12          0          0          0          0         23         34         17        0.0        0.0        0.0       57.5     7030.0       47.0      30.31      30.37      30.25      38.40      54.21      54.21
2/4/2011            0        360         22          5         19          0          6         12          0          0          0          0         23         50         17        0.0        0.0        0.0       57.5     7030.0       47.0      30.31      30.37      30.18      38.40      54.21      54.21
2/5/2011            0        360         22          5         25          0          6         13          0          0          0          0         39         53         29        0.0        0.0        0.0       62.7       74.0       54.0      30.21      30.26      30.17      38.40      54.21      54.21
2/6/2011            0        360         22          5         25          0          6         13          0          0          0          0         39         67         25        0.0        0.0        0.0       62.7       75.0       54.0      30.21      30.28      30.14      38.40      54.21      54.21
2/7/2011            0        360         22          5      17067          0          6         16          0          0          0          0         39         67         12        0.0        0.0        0.0       62.7       76.0       46.0      30.21      30.28      29.98      38.40      54.21      54.21
2/8/2011            0        360         22          5      17067          0          6         16          0          0          0          0         39         67         12        0.0        0.0        0.0       62.7       76.0       46.0      30.21      30.28      29.98      38.40      54.21      54.21
2/9/2011            0        360         22          4         34          0          6         18          0          0          0          0         40         65         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      54.21      54.21
2/10/2011           0        360         22          4         34          0          6         18          0          0          0          0         40         65         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      54.21      54.21
2/11/2011           0        360         22          4         34          0          6         18          0          0          0          0         40         71         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      54.21      54.21
2/12/2011           0        360         22          4         34          0          6         18          0          0          0          0         40         88         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.98      38.40      54.21      54.21
2/13/2011           0        360         22          4         34          0          6         18          0          0          0          0         40         88         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      30.26      29.74      38.40      54.21      54.21
2/14/2011           0        360         22          4         34          0          6         18          0          0          0          0         40        100         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18      50.07       2.07      38.40      54.21      52.74
2/15/2011           0        360         22          4         34          0          6         18          0          0          0          0         40        100         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18 2943562.00       2.07      38.40      54.21      52.51
2/16/2011           0        360         22          4         34          0          6         18          0          0          0          0         40        100         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18 2943562.00       2.07      38.40      54.21      54.18
2/17/2011           0        360         22          4         34          0          6         18          0          0          0          0         40        100         12        0.0        0.0        0.0       59.4       74.0       23.0      30.18 2943562.00       2.07      38.40      54.21      53.05
2/18/2011           0        360         45          3         26          0          4         18          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       32.0      29.50      29.79      29.40      38.40      54.21      53.88
2/19/2011           0        360         45          3         26          0          4         18          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       32.0      29.50      29.79      29.34      38.40      54.21      53.93
2/20/2011           0        360         45          3         26          0          4         18          0          0          0          0         78        100         43        0.0        0.0        0.0       44.6     4902.0       29.0      29.50      29.91      29.34      38.40      54.21      54.20
2/21/2011           0        360         22          0         30          0          0         18          0          0          0          0         96        100         57        0.0        0.0        0.0       37.5       54.0       29.0      29.84      29.93      29.73      38.40      54.21      54.00
2/22/2011           0        360         22          0         18          0          0         18          0          0          0          0         96        100         78        0.0        0.0        0.0       37.5       56.0       29.0      29.84      29.95      29.73      38.40      54.21      54.21
2/23/2011           0        360         22          0         18          0          0         18          0          0          0          0         96        100         78        0.0        0.0        0.0       37.5       56.0       29.0      29.84      29.95      29.73      38.40      54.21      54.21
2/24/2011           0        360         22          0         18          0          0         18          0          0          0          0         96        100         78        0.0        0.0        0.0       37.5       56.0       29.0      29.84      29.95      29.72      38.40      54.21      54.16
2/25/2011         292        360         22          4         18          0          5         18          0          0          0          0         91        100          1        0.0        0.0        0.0       36.3       53.0       30.0      29.56      29.91      29.52      38.79      43.76      43.55
2/26/2011          22        360         22          5         20          0          6         10          0          0          0          0         51         77         27        0.0        0.0        0.0       38.0       49.0       31.0      29.69      29.75      29.64      43.76      43.76      43.76
2/27/2011         158        360         22          3         17          0          3          9          0          0          0          0         52         70         33        0.0        0.0        0.0       42.9       54.0       31.0      29.83      29.95      29.71      43.76      43.76      43.76


Today's  Data File

2/28/11
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
0:00              202          7          7          0         60        0.0       44.0      29.95      43.76
0:20              202          7          7          0         61        0.0       44.0      29.95      43.76
0:40              202          7          7          0         58        0.0       44.0      29.94      43.76
